2 guys were on your server last night (pipeline) suspected hackers??
Names : .Control-Freak^ & .Take-Cover^.... callled every one hackers and then VK them when they got killed... just thought u should know
-Wadoo
I wasnt sure where this should go?
- ADF-BUNGY
- Im a man of the forums!!
- Posts: 1404
- Joined: Fri Feb 10, 2006 11:00 pm
- Location: Lockyer Valley, Qld
- Contact:
.Take-Cover^
[img]http://i45.photobucket.com/albums/f75/b ... G-0074.png[/img]
GUID search: 1D64B6F02AE58BD0EC890DB7826BC4B7
currently- nil results on AON
But under previous names
appears to be fieldy
[img]http://i45.photobucket.com/albums/f75/b ... G-0075.png[/img]
GUID search: 9467C4C48AF10BC14E8B67430548CC8F
[img]http://i45.photobucket.com/albums/f75/b ... G-0074.png[/img]
GUID search: 1D64B6F02AE58BD0EC890DB7826BC4B7
currently- nil results on AON
But under previous names
.Control-Freak^Current Info
Name: shednet
GUID: F19CE3DE82C43C2A0BF8B3FC9F004F70
IP: 122.99.90.60
MAC: 0013D4DE80XX
Last seen: Mar 26, 2008 18:12:38
Current Bans: None
Previous Info
Other Name: -ApS^shednet, -TpS^shednet, shednet
Other IPs: 122.99.88.79, 122.99.90.60, 202.76.178.71, 203.208.95.21, 203.208.106.38, 203.208.106.122
Other MACs: 000D613967XX, 0013D4DE80XX
Linked Accounts
F19CE3DE82C43C2A0BF8B3FC9F004F70
3A6E54AD5C38FBE73A1549FB97FCF62A
D23AF0A83E9C764B4E00DB05E2D0D746
Violation History
[01.29.2008 21:09:58] |11502| VIOLATION (IGNORING QUERIES) #9005: shednet (slot #23) Losing Key Packets [f19ce3de82c43c2a0bf8b3fc9f004f70(-) 122.99.90.60:33051]
[01.29.2008 21:03:29] |11394| VIOLATION (IGNORING QUERIES) #9005: shednet (slot #15) Losing Key Packets [f19ce3de82c43c2a0bf8b3fc9f004f70(-) 122.99.90.60:33362]
[10.20.2007 00:20:17] |8211| VIOLATION (IGNORING QUERIES) #9013: -ApS^shednet (slot #8 ) Ignoring MD5Tool Queries [f19ce3de82c43c2a0bf8b3fc9f004f70(-) 122.99.90.60:33164]
[05.06.2007 21:57:09] |8074| VIOLATION (MD5TOOL) #9002: -TpS^shednet (slot #3) MD5Tool Mismatch: Maps/Woodland_Outpost.aao (len=2048) [f19ce3de82c43c2a0bf8b3fc9f004f70(-) 203.208.95.21:33232]
[05.06.2007 21:57:09] |8073| MD5Tool ["Maps/Woodland_Outpost.aao" SZ5364878 AT0 LEN2048 50567DD534E24832E89C4A82B6D80008] from (slot# 3) -TpS^shednet
[05.02.2007 21:24:56] |1185| VIOLATION (PB INTEGRITY) #10006: -TpS^shednet (slot #4) Technical Violation: Failed PunkBuster Integrity Check [f19ce3de82c43c2a0bf8b3fc9f004f70(-) 203.208.95.21:33760]
[05.02.2007 21:22:30] |1173| VIOLATION (PB INTEGRITY) #10006: -TpS^shednet (slot #4) Technical Violation: Failed PunkBuster Integrity Check [f19ce3de82c43c2a0bf8b3fc9f004f70(-) 203.208.95.21:33760]
[01.20.2007 22:22:12] |3262| VIOLATION (IGNORING QUERIES) #9013: -TpS^shednet (slot #12) Ignoring MD5Tool Queries [f19ce3de82c43c2a0bf8b3fc9f004f70(-) 203.208.95.21:33020]
[01.16.2007 21:15:46] |34929| VIOLATION (IGNORING QUERIES) #9013: -TpS^shednet (slot #3) Ignoring MD5Tool Queries [f19ce3de82c43c2a0bf8b3fc9f004f70(-) 203.208.95.21:33043]
[12.16.2006 03:04:06] |6179| VIOLATION (IGNORING QUERIES) #9013: -TpS^shednet (slot #16) Ignoring MD5Tool Queries [f19ce3de82c43c2a0bf8b3fc9f004f70(-) 203.208.106.38:33559]
Information copyright ©2008 Anticheat Incorporated and Rifle[Hazard]. All Rights Reserved.
Visit the America's Army Account History page for more great tools.
appears to be fieldy
[img]http://i45.photobucket.com/albums/f75/b ... G-0075.png[/img]
GUID search: 9467C4C48AF10BC14E8B67430548CC8F
Current Info
Name: cherry^popper
GUID: 9467C4C48AF10BC14E8B67430548CC8F
IP: 220.244.7.55
MAC: Unknown
Last seen: Sep 15, 2008 10:30:18
Current Bans: None
Previous Info
Other Name: cherry^popper
Other IPs: 220.244.7.55
Other MACs: None
Information copyright ©2008 Anticheat Incorporated and Rifle[Hazard]. All Rights Reserved.
Visit the America's Army Account History page for more great tools.